Teams 96 nations
| # | Team | Rating | Matches | WR pts | WR rank |
|---|---|---|---|---|---|
| 1 | New Zealand | 83.7 | 384 | 92.3 | 2 |
| 2 | South Africa | 79.0 | 374 | 93.1 | 1 |
| 3 | France | 73.0 | 374 | 87.4 | 4 |
| 4 | England | 70.8 | 366 | 85.7 | 5 |
| 5 | Ireland | 68.7 | 349 | 88.1 | 3 |
| 6 | Scotland | 62.9 | 344 | 84.8 | 6 |
| 7 | Australia | 61.4 | 387 | 84.4 | 7 |
| 8 | Argentina | 56.6 | 341 | 82.2 | 8 |
| 9 | Georgia | 53.2 | 263 | 73.9 | 13 |
| 10 | Wales | 51.7 | 375 | 76.4 | 10 |
| 11 | Fiji | 47.8 | 213 | 77.9 | 9 |
| 12 | Japan | 47.6 | 293 | 76.2 | 12 |
| 13 | Portugal | 41.6 | 236 | 69.4 | 14 |
| 14 | Italy | 39.0 | 337 | 76.3 | 11 |
| 15 | Samoa | 38.4 | 197 | 64.7 | 20 |
| 16 | Spain | 31.5 | 233 | 66.8 | 17 |
| 17 | Tonga | 31.2 | 193 | 65.1 | 19 |
| 18 | Chile | 29.4 | 149 | 66.9 | 16 |
| 19 | USA | 28.2 | 229 | 67.6 | 15 |
| 20 | Uruguay | 27.9 | 229 | 65.7 | 18 |
| 21 | Romania | 26.6 | 276 | 62.5 | 21 |
| 22 | Russia | 22.3 | 203 | 52.1 | 32 |
| 23 | Namibia | 22.2 | 155 | 56.0 | 27 |
| 24 | Canada | 22.1 | 242 | 62.3 | 22 |
| 25 | Poland | 21.6 | 145 | 54.5 | 30 |
| 26 | Czechia | 21.3 | 149 | 55.4 | 29 |
| 27 | Belgium | 20.3 | 164 | 62.0 | 23 |
| 28 | Hong Kong China | 19.8 | 181 | 59.8 | 24 |
| 29 | Zimbabwe | 16.2 | 118 | 58.6 | 25 |
| 30 | Algeria | 15.5 | 21 | 45.8 | 45 |
| 31 | Netherlands | 13.7 | 160 | 56.4 | 26 |
| 32 | Kenya | 11.3 | 126 | 50.1 | 36 |
| 33 | Paraguay | 10.8 | 91 | 52.2 | 31 |
| 34 | Cayman Islands | 10.0 | 48 | 46.5 | 43 |
| 35 | Brazil | 10.0 | 135 | 51.5 | 33 |
| 36 | Philippines | 6.9 | 40 | 46.4 | 44 |
| 37 | Mexico | 5.3 | 42 | 50.0 | 37 |
| 38 | Jamaica | 4.1 | 32 | 40.0 | 63 |
| 39 | Madagascar | 4.0 | 52 | 45.8 | 46 |
| 40 | Sri Lanka | 3.7 | 90 | 45.5 | 49 |
| 41 | Senegal | 2.5 | 53 | 45.7 | 47 |
| 42 | Morocco | 2.5 | 84 | 47.5 | 39 |
| 43 | Ukraine | 2.4 | 130 | 45.0 | 51 |
| 44 | Korea | 2.0 | 112 | 49.3 | 38 |
| 45 | Malta | 1.9 | 91 | 46.6 | 42 |
| 46 | Sweden | 1.9 | 122 | 50.5 | 35 |
| 47 | Switzerland | 1.2 | 118 | 55.5 | 28 |
| 48 | Uganda | 1.1 | 103 | 45.1 | 50 |
| 49 | Germany | 1.0 | 164 | 51.2 | 34 |
| 50 | United Arab Emirates | 0.7 | 40 | 47.4 | 40 |
| 51 | Barbados | -0.7 | 43 | 40.4 | 60 |
| 52 | Cook Islands | -1.9 | 27 | 39.1 | 67 |
| 53 | Botswana | -3.0 | 48 | 36.9 | 73 |
| 54 | Tunisia | -3.0 | 94 | 45.6 | 48 |
| 55 | Colombia | -5.9 | 72 | 47.1 | 41 |
| 56 | Trinidad & Tobago | -7.9 | 50 | 44.3 | 52 |
| 57 | Chinese Taipei | -8.3 | 85 | 40.3 | 61 |
| 58 | Papua New Guinea | -9.5 | 33 | 27.7 | 94 |
| 59 | Croatia | -12.3 | 128 | 43.6 | 53 |
| 60 | China | -13.2 | 47 | 28.9 | 92 |
| 61 | Cote D'Ivoire | -14.0 | 67 | 39.1 | 68 |
| 62 | Malaysia | -14.4 | 84 | 42.9 | 55 |
| 63 | Kazakhstan | -14.8 | 64 | 40.5 | 58 |
| 64 | Cameroon | -14.8 | 26 | 23.1 | 106 |
| 65 | Denmark | -14.8 | 121 | 40.2 | 62 |
| 66 | Guam | -15.9 | 30 | 30.5 | 88 |
| 67 | Bermuda | -16.2 | 46 | 37.7 | 69 |
| 68 | Israel | -16.4 | 96 | 40.5 | 59 |
| 69 | Nigeria | -16.6 | 26 | 36.8 | 75 |
| 70 | Austria | -17.3 | 108 | 39.6 | 64 |
| 71 | Zambia | -17.6 | 57 | 39.2 | 66 |
| 72 | India | -18.2 | 49 | 31.8 | 85 |
| 73 | Luxembourg | -18.4 | 112 | 43.1 | 54 |
| 74 | Singapore | -18.8 | 77 | 37.3 | 72 |
| 75 | Latvia | -18.9 | 106 | 39.6 | 65 |
| 76 | Moldova | -19.2 | 109 | 41.1 | 57 |
| 77 | Guyana | -19.3 | 37 | 36.8 | 74 |
| 78 | Monaco | -19.7 | 21 | 11.2 | 111 |
| 79 | Lithuania | -19.8 | 116 | 42.7 | 56 |
| 80 | Thailand | -21.6 | 87 | 37.5 | 71 |
| 81 | Serbia | -22.4 | 77 | 37.7 | 70 |
| 82 | Finland | -24.2 | 75 | 36.4 | 78 |
| 83 | Andorra | -25.2 | 102 | 34.6 | 80 |
| 84 | Peru | -26.2 | 60 | 35.8 | 79 |
| 85 | Venezuela | -28.4 | 59 | 36.8 | 76 |
| 86 | Bahamas | -29.0 | 31 | 27.5 | 96 |
| 87 | Bulgaria | -30.3 | 96 | 36.8 | 77 |
| 88 | Pakistan | -31.2 | 26 | 24.1 | 102 |
| 89 | Turkey | -33.3 | 32 | 32.7 | 84 |
| 90 | Greece | -38.5 | 24 | 10.5 | 112 |
| 91 | Eswatini | -39.7 | 21 | 25.1 | 99 |
| 92 | Slovenia | -40.4 | 107 | 33.5 | 83 |
| 93 | Hungary | -43.6 | 107 | 31.3 | 86 |
| 94 | Bosnia & Herzegovina | -47.3 | 81 | 28.4 | 93 |
| 95 | Norway | -49.6 | 101 | 24.5 | 101 |
| 96 | Indonesia | -50.1 | 20 | 15.9 | 110 |
Rugby IQ rating: points of expected margin against an average team, from every senior men's international since 1995. WR = World Rugby's own ranking, shown for reference. Teams with few matches are least certain.